Description
Cat® 140 K2
- Engine Model
- Cat C7
- Net power in HP
- 128 kW
- Working Weight
- 17271 kg
- Description
- Equipped with a Cat® C7 engine, direct-drive powershift transmission, and load-sensing hydraulics solutions, the 140K2 motor grader takes on your grading work with power, control, comfort and productivity.
PRODUCT SPECIFICATIONS FOR 140 K2
| Base Power (1st Gear) – Net | 171 HP |
| Engine Model | Cat C7 |
| Displacement | 439 in³ |
| Maximum Torque | 735 ft·lbf |
| Note (2) | Net power advertised is the power available at rated speed of 2,000 rpm, measured at the flywheel when engine is equipped with fan, air cleaner, muffler and alternator. |
| Bore | 4.1 in |
| Torque Rise | 46% |
| Note (3) | Maximum torque measured at 1,000 rpm in gears 4-8. |
| Stroke | 5 in |
| Speed at Rated Power | 2,000 rpm |
| Note (1) | Net power is tested per ISO 9249, SAE J1349, and EEC 80/1269 standards in effect at the time of manufacture. |
| Number of Cylinders | 6 6 |
| Derating Altitude | 10000 ft |
| High – Ambient Capability | 122 °F |
| High Ambient – Fan Speed – Maximum | 1,560 rpm |
| VHP Range – Net | 128-143 kW (171-191 hp) |

























Reviews
There are no reviews yet.